|
LSX454 GM Crate Engine
The LSX454 is a whole new generation of the legendary 454 of the 60's and 70's. Starting with a Bowtie block from GM, the LSX454 piles on the performance with a new age engine build good for around 600 HP. The LSX engine is the size of an LS motor, allowing it to be stuffed into smaller engine bays.
LSX454 internal rotating components are forged for durability and performance. Cylinder heads are a high flow head that allows plenty of air movement through the LSX. You add an intake and carburetor of your choice or fuel injection. Topped off with the included orange engraved LSX454 logo valve covers and you have a hot engine for any performance car, truck or hot rod.
Possible Applications
- Muscle Cars
- CLassic Trucks
- Big HP Vehicles
*Applications have not been validated. They are merely suggestions of how you might enjoy your GM Performance Parts crate engine. Some applications may affect engine warranty. See specific warranty information. Some applications may not be emission legal; check state and local ordinances.
| LSX454 TECH SPECS: |
| Part Number: | 19244611 |
| Engine Type: | LSX-Series Gen IV Small-Block V-8 |
| Displacement (cu in): | 454 cu in (7.4L) |
| Bore x Stroke (in): | 4.185 x 4.125 (106.3 x 104.8 mm) |
| Block (P/N 19243172): | LSX cast-iron with 6-bolt, cross-bolted main caps |
| Crankshaft (P/N 19170391): | 4340 forged steel with 8-bolt flange |
| Connecting Rods (P/N 19166964): | 4340 forged steel |
| Pistons (P/N 19166958): | Forged aluminum |
| Camshaft Type (P/N 19166972): | Hydraulic roller |
| Valve Lift (in): | 0.635" intake / 0.635" exhaust |
| Camshaft Duration (@.050 in): | 236 degrees intake / 246 degrees exhaust |
| Cylinder Heads (P/N 19201806): | Aluminum LSX-LS7 port; with "as cast" 70cc chambers |
| Valve Size (in): | 2.200 titanium intake/1.610 hollow, sodium-filled exhaust |
| Compression Ratio: | 11.0:1 |
| Rocker Arms (P/N 12579615 int): | Investment-cast, roll trunnion |
| Rocker Arms (P/N 12579617 exh): | Investment-cast, roll trunnion |
| Rocker Arm Ratio: | 1.8:1 |
| Recommended Fuel: | 92 octane |
| Maximum Recommended RPM: | 6,500 |
| Reluctor Wheel: | 58X |
| Balanced: | Internal |
|

Part #:19244611 (Auto Trans)

|